Basic Info.
Model NO. | Aluminum coil/strip plate/sheet pipe/tube Profile |
Surface Treatment | Polished/Mill Finish/Anodize/Bright Finish |
Alloy | Alloy |
Coloru | Customer′s Requirement |
Material | 99% Aluminium |
Payment Term | 30%T/T Advance + 70% Balance |
Shape | Round |
Tempers | O, H12, H14, H16, H18, H22, H24, H26 |
Materials | 1xxx, 2xxx, 3xxx, 4xxx, 5xxx, 6xxx, 7xxx, 8xxx |
Stock | in Large Stock |
Production Technology | Hot Rolling/Cold Rolling/DC/Cc |
Width | 500-2500mm |
Use | Outdoor Roofing, Wallsand, Car Door |
Term | Fob, CIF, CFR, EXW |
Length | Coils/According to Customer Requirements |
Delivery Time | Within 7 Days |
Thickness | 0.5-20mm |
Tolerance | 5% |
Transport Package | Standard Seaworthy Packaging |
Specification | 3-8 Tons |
Trademark | BAOTAI |
Origin | Shandong China |
HS Code | 7606920000 |
Production Capacity | 5000 Tons/Month |
Product Description
Product DescriptionFactory Wholesale high quality 1050 1060 1070 1100 aluminum coil stock 8011 aluminum coil Aluminum Coil / Aluminum Strip / Aluminum Foil
Aluminium sheet/Aluminium plate |
Aluminium Alloy | Thickness (mm) | Width (mm) | Length(mm) | Temper |
A1050,A1060,A1070,A1100 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 |
A3003,A3004,A3105 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 |
A5052,A5005,A5083,A5754 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H34,H32,H36,H111,H112 |
A6061,A6082,A6063 | 0.15-200 | 20-2620 | 20-8000 | T4,T6,T651 |
A8011 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 |
Grade | 1000-8000 series |
Material process | CC AND DC |
Customerize size | Size can be produced as per clients requirement |
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing |
Mirror,Brush,Perforated,Tread plate ,Corrugated etc |
Quality Standard | ASTM B209,EN573-1 |
Aluminium pipe/aluminum tube |
Standard | GB/T6893-2000,GB/T4437-2000,ASTM B210,ASTM B241,ASTM B234,JIS H4080-2006,etc |
Material | 1060,1200,1100,2024,2124,3003,3004,5050,5083,5154,5454,5652,5086,5056,5456,5754,6061,6062,6063,7075,etc |
OD | 2-2500mm |
WT | 0.5-150mm |
Length | 1m~12m or as required |
Surface | Oxidation, electrophoresis coating, fluorine carbon spraying, powder coating, wood grain transferprinting, mechanical drawing, mechanical polishing, sand blasting |
Product ShowFactory ShowProduct SpecificationProduct ApplicationPackaging&ShippingCompany ProfileCertificateFAQ1. how can we guarantee quality?Always a pre-production sample before mass production;Always final Inspection before shipment;2.what can you buy from us?Stainless Steel,Carbon Steel,Pipe Galvanized Steel,PPGI,PPGL3. why should you buy from us not from other suppliers?The company has sufficient inventory to ensure that customers receive the goods at the lowest price and the shortest delivery timewhen purchasing. A professional logistics team and after-sales team will solve all delivery and receiving problems for you.4. what services can we provide?Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;Accepted Payment Currency:USD,EUR,GBP,CNY;Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;