Mill Finish Aluminum Roll 1060 1100 3003 3004 5005 5052 6063 6061 0.8mm Thick Aluminum Coil Strip Foil
Basic Info.
Model NO. | 1100 3003 6063 6061 7001 etc. |
Surface Treatment | Color Coated |
Alloy | Alloy |
MOQ | 1tons |
Payment | 30% Deposit, 70% Against Copy of Bl |
Delivery Time | 7-15 Days |
Surface | Brush.and Blast.Checkered.Embossed |
Tolerance | 1% |
Transport Package | Standard Marine Packing + Pallet |
Specification | Width: 1000-2200mm; Thickness: 0.1 mm -15 mm |
Trademark | LIANGE |
Origin | China |
HS Code | 7606122000 |
Production Capacity | 50 Million Tons |
Product Description
Cutting.Surface finishing.There is plenty in stock.Welcome to consultation
Aluminum and its alloys are today considered one of the most practical of metals for a variety of reasons. Its low cost,light-weight, and modern appearance are among the primary reasons for its widespread use. It is non-sparking, electrically conductive, thermally conductive, non-magnetic, reflective, and chemically resistant. It is popular in the construction, marine and aircraft industries because of its ease of fabrication, non-toxicity, strength (pound-for pound), and resistance to the corrosive atmospheres of industry and marine environments. Anodizing increases this corrosion resistance and also permits iridescent finishes in different colors. Some alloys are slightly corrosive and so are cladded with a thin layer of aluminum for added protection.
Aluminium Alloy Coil | Thickness | Width | Temper | ||
A1050,A1060,A1070,A1100 | 0.2-8.0 | 20-2300 | O,H12,H14,H16,H18,H22,H24,H26 | ||
A3003,A3004,A3105 | 0.2-8.0 | 20-2300 | O,H12,H14,H16,H18,H22,H24,H26 | ||
A5052,A5005,A5083,A5754 | 0.2-8.0 | 20-2300 | O,H12,H14,H34,H32,H36,H111,H112 | ||
A6061,A6082,A6063 | 0.2-8.0 | 20-2300 | T4,T6,T651 | ||
A8011 | 0.2-8.0 | 20-2300 | O,H12,H14,H16,H18,H22,H24,H26 | ||
Material process | CC AND DC | ||||
Customerize size | Size can be produced as per clients requirement | ||||
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing | ||||
Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||||
Quality Standard | ASTM B209,EN573-1 | ||||
MOQ per size | 1 ton | ||||
Payment Terms | TT OR LC at sight | ||||
Delivery time | Within 25 days after receipt the lc or deposit | ||||
Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||||
scratches etc ,A+++ quality, production process passed sgs and bv inspection | |||||
Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting, | ||||
curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc | |||||
Packing | Standard export worthy wooden pallets | ||||
Pallet weight also can be as per client's requirement |
1. who are we?
We are based in Shandong, China, start from 2015,sell to Domestic Market,
North America,South America,Eastern Asia,Africa,Mid East,Western Europe,
Northern Europe,Southern Europe,Oceania,Southeast Asia,South Asia,Eastern
Europe. There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;Always final Inspection before shipment;
3.what can you buy from us?
Aluminum plate, aluminum coil, aluminum strip, aluminum circle
4. why should you buy from us not from other suppliers?
1. 20 years manufacture &exporting2. ISO/SGS/CE approval quality factory3. Professional supplier in steel field4. Product line of Aluminum plate, aluminum coil, aluminum strip, aluminum circle5. Machines of roofing sheet
6. Standard sea package
7. Good service
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,Express Delivery;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese
- If you are interested in our company products, please contact me.