Pharmaceutical Aluminium Blister Packaging Ptp Aluminium Foil for Capsule Packaging Aluminium Alloy Plate Aluminium Roll
Overview Product Description
Overview
Basic Info.
Model NO. | 8011 H18 |
Rolling Characteristics | Finish Rolling |
Material | Aluminum Material |
Width | 15-1000mm |
Package | Standard Export Seaworthy Package |
Materials | 1060 1100 3003 5083 6061 8011 |
Grade | Food Grade |
Color | Customized |
Delivery Time | 7-15 Workdays |
Inside Diameter | 75/150/200/300/400mm/500mm |
Tolerance | +/-0.5% |
Origins | China |
Key Word | Aluminum Foils |
Special Processing | Hardened / Tempering / Anneal |
Product Name | Aluminum Foil |
Transport Package | Standard Export Packaging |
Specification | 15*15-100*100mm |
Trademark | Baolf Steel |
Origin | Tianjin |
HS Code | 7604109000 |
Production Capacity | 50000tons/Year |
Product Description
Product Description
Send to us